Tempo at the 2024 UKI West Coast Cup; photo by Barking Dog images
ADCH* IAC2 Slipstreams TEmpo change
AX AXJ OF RS-E JS-E GS-E DNA-VP
“TEMPO”
Health Clearances
Vital Statistics
Eyes:
Cleared regularly, last done Aug 2025
HSF4, PRCD, CEA - normal/normal
Other Tests:
Hips: OFA Excellent, Penn Hip .27/27 Low risk
Elbows, Shoulders, Patellas, Thyroid: OFA Normal
Adv Cardiac: OFA Normal
MDR1, DM normal/normal
PawPrint Coat Color and Merle Report
Embark Genetics Report - all tests clear
Registered Name: Slipstreams Tempo Change
Call Name: Tempo
Owned by: Erika Maurer and Dave Grubel, Slipstream (CA)
Bred by: Erika Maurer (Slipstream), Gina Campodonico and Gina Larson (Windmill)
DOB: April 30, 2020
Breed: Australian Shepherd
Color:
Appears as Black Tri, but carries Merle (m/M211 per Embark and PawPrint testing)
Not red factored per Embark and PawPrint testing (BB)
SS (does not carry white spotting)
Reproduction: Intact Male, frozen semen stored at. Zoetis
Tail: Full, not docked
Dentition: Full, scissors
COI: 5.4544% over 10 generations per BreedMate; 7% per Embark
Height: 19.5”
Weight: 44 lbs
Nicknames
Registration and DNA Profiles
Buddy
Dude
ASCA # E220060, DNA-VP (PawPrint)
AKC# DN62132706, DNA
USDAA # U165036
UKI # D25709
About Tempo
I guess no one believed me (and they were right) when I said I wasn’t keeping a puppy from the Happy Hops / Q x Stella litter. And really, I didn’t intend to keep a pup. Our lives, household and vehicles were full with the 4 dogs we had at the time. But things and viewpoints changed, and the suspension of all trialing and travel due to the coronavirus pandemic coupled with just how much this pup spoke to me resulted in him staying here and I’m so glad he did.
Tempo’s litter was named for a brew made by Russian River Brewing Company and their puppy theme names were different types of hops. As much as I liked the team, “Amarillo” wasn’t going to stick as a call name so we named the boy after a different RRBC brew, Tempo Change. It just seemed to fit him as it was a bit of a change for us to add a boy to the household after several years of all girls.
Tempo was a sweet pup, not flashily outgoing or drivey, but had a happiness about him that was engaging. We took our time and homeschooled, barely survived adolescence, and started to trial when he was 3. He quickly turned on to the game and his enthusiasm was quite audible, true to his family roots.
Tempo is a sensitive and sensible dog; he is thoughtful in his jumping and navigation with a good sense of self preservation while moving at competitively fast speeds. He is just pushy enough, testing boundaries of start lines and contacts, but he also respects consistent criteria. He is a flirt with most other dogs, expecting them all to be his girlfriend or best buddy, but for some reason he thinks one of his brothers is not to be trusted.
Pedigree of: Slipstreams Tempo Change |
MACH RACH ATCH Slipstreams Happy Tails to Q AKC UD BN GO RM2 RAE2 MXS MJS MFS T2B TKA SWME ASCA CDX RTX DNA-VP E194759 | ATCH-X W Lazy J Spurs Buckaroo DNA-VP E170797 | HOF WTCH Misty Ridge Spur of W Lazy J RTDcs PATDcs DNA-VP E128590 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 |
WTCH The Sting of Twin Oaks DNA-VP E35666 | ||||
WTCH Bar LW Miss Red Spur RD DNA-CP E75043 | WTCH Crownpoint Inspirator Bar Lw RDX E26003 | |||
Bar LW Ty One On E64898 | ||||
Crown Point Millisa W Lazy J STDds DNA-CP E126709 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | Crown Point Kemo Sabe E30457 | ||
Crown Point Kk Khyan E32144 | ||||
Crown Point Foxy Dillon E101252 | Crown Point Sly Fox STDcd E30456 | |||
Dillons Emma Believer E89921 | ||||
ADCH-G MACH2 ATCH5 Granites Imperial Boca LAA-Platinum DNA-VP | ADCH ATCH Slipstreams Imperial Drumbeat VCD2 AKC CDX/ASCA CD AKC TDX/ASCA TD DNA-VP E134780 | HOF PCH WTCH ATCH 45 Ranch Wind Roper PATDs RTDsc CDX AX AXJ DNA-VP E69573 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | |
WTCH The Sting of Twin Oaks DNA-VP E35666 | ||||
ADCH NATCH MACH ATCH AKC/ASCA CH Black Rocks Imperial Tarn CD HT DNA-CP E97155 | Ch Private Stocs Task Force E88082 | |||
Ch Black Rock Exiled E50006 | ||||
ATCH-V Granites Rubicon Star TDX-II TD-III MT RSDA-O DNA-VP E142991 | HOF SVCH ATCH NATCH WTCH CH Roanoaks N Cahoots Reinflame AX JHDs DNA-VP E123708 | U-CDX U-AGII Crown Point Red Rodeo Ray CDX AX AXJ GS-E GS-O JS-E AD FDCH DNA-CP E80948 | ||
IntL CH Charismas Rei of Son DNA-CP E73748 | ||||
ATCH Roanoaks Prairie Star STDs CD GS-E-SP RS-E-OP GS-E-SP DNA-VP E100820 | WTCH Crown Point Stonewall Jackson RTDs DNA-CP E87925 | |||
Ch Shercrest Zomething Different STDd DNA-CP E81934 | ||||
Windmills Perfect Storm DNA-VP | HOF SDCH WTCH-X Twin Oaks Black Bart II PATDcs AFTDcs RTDcs DNA-VP E157459 | HOF WTCH Twin Oaks Billy the Kid PATDs RTDs DNA-VP E90492 | WTCH 45 Ranch Bull Tuff RTDs DNA-VP E50507 | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP E27663 |
WTCH Windsongs Rip Rap DNA-CP E34792 | ||||
Twin Oaks Tv Audio DNA-VP E65025 | Twin Oaks Twin Tornado OTDcds DNA-CP E57818 | |||
Twin Oaks Cicada Bee STDds DNA-VP E27590 | ||||
HOF The Wind Storm of Twin Oaks STDcds DNA-VP E103731 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | ||
WTCH The Sting of Twin Oaks DNA-VP E35666 | ||||
WTCH Twin Oaks Cat Ballou PATDs RTDcs DNA-CP E53605 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP E27596 | |||
Twin Oaks Scotch N Soda E40994 | ||||
Windmills Head Over Heels BN RNX DNA-VP E168419 | Windmills Robbin the Bank OTDs STDd DNA-VP E142145 | WTCH Ch Justus Cadillac McCain RTDcs PATDs DNA-VP E95945 | Ch Casa Buena Cadillac Jack STDc OTDds DNA-CP E38483 | |
WTCH Justus N Katie McCain RTDs DNA-VP E61902 | ||||
A-CH Windmills Crystal Pistol GS-N JS-O RV-O DNA-CP E101585 | Ch Windmills Main Attraction CD E53140 | |||
Ch Sunshines Pistol Packin' Mama E60677 | ||||
HOF AKC/UKC Ch Western Hills Shutterbug Los Suenos DNA-VP | HOF Ch Blue Isle the Criticsareraving STDd DNA-CP E101104 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP E85219 | ||
Ch Friends Angel E70977 | ||||
HOF Ch Private Stocs Maclovia DNA-CP E73123 | Ch Windhills Shine On Macon E35214 | |||
Private Stocs Manzanita OTDc STDds DNA-CP E56649 |